WOLF HS Upgrade : Planned
link van Wolf (node #2037) aan Airwolf (Ysterplaat)
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| UT7 Enclosure (pole mount) | 1.00 | R 300.00 | R 300.00 |
| RouterBoard 433GL 3 Gigabit 3 MPCI | 1.00 | R 1 195.00 | R 1 195.00 |
| Mikrotik R52Hn MMCX MiniPCI Card | 1.00 | R 430.00 | R 430.00 |
| MMCX to N-Type Female Bulkhead | 1.00 | R 50.00 | R 50.00 |
| Excl. VAT | R 1 975.00 | ||
| VAT | R 276.50 | ||
| Total | R 2 251.50 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Total | R 0.00 |
Funds Still Needed: R 2 251.50
Saturn General : Planned
Saturn General
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Unknown | R 250.00 | 2013-02-28 |
| Total | R 250.00 |
Funds Still Needed: R -250.00
Mercury : Planned
Addition of a new South facing 802.11n dual pol sector on a new mast to be erected on South wall. Separation of the Drakehome backbone to a dedicated RB711G, and moving of old South sector to the new mast. Isolation of 3 RBs by way of transplanting to aluminium enclosures. Upgrading power to a 220V AC supply. Replacing RB2011 and dedicated PSU with ToughSwitch Pro to power and earth all 7 Rbs. Freeing mast space by replacing 2.4 GHz sector with grid for last remaining 2.4 GHz client.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Mikrotik R52Hn | 1.00 | R 430.00 | R 430.00 |
| Mikrotik RB711G | 1.00 | R 485.00 | R 485.00 |
| Alu Enclosure | 3.00 | R 295.00 | R 885.00 |
| Pigtail ( MMCX - Ntype ) | 4.00 | R 50.00 | R 200.00 |
| 1M Jumpers ( Ntype - SMA ) | 2.00 | R 50.00 | R 100.00 |
| 2.4Ghz 15dBi Grid | 1.00 | R 225.00 | R 225.00 |
| 5Ghz Titanium Sector | 1.00 | R 2 095.00 | R 2 095.00 |
| Surfex Cable | 1.00 | R 250.00 | R 250.00 |
| UBNT 8-Port TS | 1.00 | R 1 950.00 | R 1 950.00 |
| Shielded CAT5 Cable | 30.00 | R 5.10 | R 153.00 |
| 3M Steel 50mm Mast | 1.00 | R 175.00 | R 175.00 |
| Tripod 15cm | 2.00 | R 65.00 | R 130.00 |
| Bolts | 1.00 | R 50.00 | R 50.00 |
| Excl. VAT | R 7 128.00 | ||
| VAT | R 997.92 | ||
| Total | R 8 125.92 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Toady | R 200.00 | 2013-05-09 |
| Total | R 200.00 |
Funds Still Needed: R 7 925.92
Prometheus Mast upgrade : Planned
UPGRADE THE MAST INSTALLATION BY REMOVING CURRENT 6M SINGLE POLE AND REPLACING WITH 6M LATTICE MAST TO ALLOW BETTER SEPERATION OF EQUIPMENT, MORE SPACE FOR FUTURE UPGRADES AS WELL AS EASE OF ACCESS WHEN PLANNING MAINTENANCE AND/OR UPGRADES
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| 3M LATTICE MAST | 2.00 | R 1 403.51 | R 2 807.02 |
| Excl. VAT | R 2 807.02 | ||
| VAT | R 392.98 | ||
| Total | R 3 200.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Sharkie | R 250.00 | 2013-02-18 |
| Sinister | R 100.00 | 2013-03-01 |
| Herbs | R 100.00 | 2013-03-05 |
| Other | R 1 050.00 | Area donations |
| Total | R 1 500.00 |
Funds Still Needed: R 1 700.00
Redeamer2210 Highsite : Funding Completed
Install backbone to IO to split link between EU-IO and deploy two Sectors to cover Welgemoed and boston. Also Install RB2011 Rackmount to do all the routing.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| RB2011 Rackmount | 1.00 | R 1 025.00 | R 1 025.00 |
| 24dBi Dish Antenna | 2.00 | R 695.00 | R 1 390.00 |
| Alu Enclosure | 2.00 | R 295.00 | R 590.00 |
| 1m LMR's | 4.00 | R 80.00 | R 320.00 |
| MMCX Pigtails | 4.00 | R 45.00 | R 180.00 |
| Routerboard 711G | 2.00 | R 490.00 | R 980.00 |
| 17dBi Sector | 1.00 | R 550.00 | R 550.00 |
| LAN Cable,PoleX1,BracketX1 | 1.00 | R 430.00 | R 430.00 |
| Sundries(PVC Piping etc.) | 1.00 | R 200.00 | R 200.00 |
| Excl. VAT | R 5 665.00 | ||
| VAT | R 793.10 | ||
| Total | R 6 458.10 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Jakesipaq | R 500.00 | 2012-12-06 |
| Groundfever | R 100.00 | 2012-10-29 |
| Redeamer2210 | R 100.00 | 2013-01-09 |
| Diabolix | R 250.00 | 2013-01-16 |
| SAPolisie | R 250.00 | 2013-01-18 |
| Redeamer2210 | R 200.00 | PVC Piping (Sundries) |
| Redeamer2210 | R 1 168.50 | RB2011 Rackmount LCD |
| Redeamer2210 | R 678.30 | Sector 17dBi 90degree |
| Redeamer2210 | R 180.00 | 2M Steel Galv Pole + Bracket |
| Total | R 3 426.80 |
Funds Still Needed: R 3 031.30
KM-Solomon-Airwolf : Planned
Removal of ailing KM Sector3 and replacement with a BB link to Solomon who will intern link to the new Airwolf HS. Both 1km links. Clients have to be accommodated. Close in clients will link directly to Solomon and link between themselves. 2 SXTGs will cover clients. Distant clients will connect to AW sector. Results: Solid BB Link between Airwolf and KM + client's connectivity vastly improved.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| RouterBoard Groove 5Hn (RouterOS L3) | 2.00 | R 585.00 | R 1 170.00 |
| 5.1-5.8GHz 24dBi Grid Antenna | 2.00 | R 295.00 | R 590.00 |
| 5.1-5.8GHz 16dBi Dual Polarization Panel | 2.00 | R 795.00 | R 1 590.00 |
| Excl. VAT | R 3 350.00 | ||
| VAT | R 469.00 | ||
| Total | R 3 819.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Mindtrix | R 1 000.00 | 2012-11-24 |
| Dan | R 100.00 | 2012-11-24 |
| KM | R 575.00 | 2013-01-08 |
| Mindtrix | R 234.50 | 2013-03-05 |
| Total | R 1 909.50 |
Funds Still Needed: R 1 909.50
Bellville Area : Planned
Donations only to be used for the Bellville area.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Total | R 0.00 |
Funds Still Needed: R 0.00
Mars General : Planned
Donations allocated only for Mars.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Sneaki | R 50.00 | 2012-10-27 - USED |
| Sneaki | R 50.00 | 2012-11-27 - USED |
| Sneaki | R 50.00 | 2012-12-27 |
| Sneaki | R 50.00 | 2013-01-28 |
| Sneaki | R 50.00 | 2013-02-27 |
| Total | R 250.00 |
Funds Still Needed: R -250.00
Prometheus-Morpheus backbone : Funding Completed
We would like to upgrade the Prometheus-Morpheus backbone to run dual polarity.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| 24dBi Dish | 1.00 | R 695.00 | R 695.00 |
| RB711G | 1.00 | R 470.00 | R 470.00 |
| RocketTik | 1.00 | R 195.00 | R 195.00 |
| Bracket | 1.00 | R 50.00 | R 50.00 |
| SMA-N Type | 2.00 | R 50.00 | R 100.00 |
| Ubiquiti POE Injector 24V | 1.00 | R 125.00 | R 125.00 |
| Excl. VAT | R 1 635.00 | ||
| VAT | R 228.90 | ||
| Total | R 1 863.90 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Pelo | R 450.00 | 2012-10-24 |
| Southpen | R 400.00 | 2012-10-24 |
| Rogue | R 100.00 | 2012-10-29 |
| Total | R 950.00 |
Funds Still Needed: R 913.90
RenegadeWolf-Pilgrim link upgrade : Funding Completed
The RenegadeWolf-Pilgrim link is carrying a lot of traffic for the Parow area and is running near capacity. We plan to upgrade it to dual polarity to increase capacity.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| 30db Airmax Dish | 2.00 | R 1 295.00 | R 2 590.00 |
| RockeTik enclosure | 2.00 | R 195.00 | R 390.00 |
| Mikrotik RB711G | 2.00 | R 470.00 | R 940.00 |
| 60cm Dish shield | 2.00 | R 250.00 | R 500.00 |
| 24v PSU | 2.00 | R 106.00 | R 212.00 |
| Gigabit POE Injector | 2.00 | R 50.00 | R 100.00 |
| Excl. VAT | R 4 732.00 | ||
| VAT | R 662.48 | ||
| Total | R 5 394.48 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Pilgrim | R 1 476.30 | 30db Airmax Dish |
| Renegadewolf | R 1 476.30 | 30db Airmax Dish |
| Renegadewolf | R 535.80 | Mikrotik RB711G |
| Renegadewolf | R 285.00 | 60cm Dish shield |
| Renegadewolf | R 120.84 | 24v PSU |
| Renegadewolf | R 57.00 | Gigabit POE Injector |
| Total | R 3 951.24 |
Funds Still Needed: R 1 443.24
SouthPen Area : Planned
Donations only to be used for SouthPen projects.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Toady | R 200.00 | 2012-10-02 - USED |
| Zenberg | R 200.00 | 2012-10-19 - USED |
| Xman | R 100.00 | 2012-11-01 - USED |
| King | R 100.00 | 2013-01-09 - USED |
| Toady | R 100.00 | 2013-01-09 - USED |
| Jbay | R 200.00 | 2013-01-15 - USED |
| Total | R 900.00 |
Funds Still Needed: R -900.00
Prometheus General : Planned
General donations only to be used for Prometheus
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Pelo | R 150.00 | 2013-01-02 - USED |
| Total | R 150.00 |
Funds Still Needed: R -150.00
Sirius General : Planned
General donations only to be used for the Sirius site only.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Toady | R 100.00 | 2012-06-28 |
| Bumblebee | R 300.00 | 2012-10-01 |
| Total | R 400.00 |
Funds Still Needed: R -400.00
Elara Move : Funding Completed
Elara needs to move to a new building
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| PoE Injector 24VDC | 2.00 | R 125.00 | R 250.00 |
| Tripod Bracket Wallmount 15cm | 1.00 | R 65.00 | R 65.00 |
| NanoBracket™ SXT | 4.00 | R 70.00 | R 280.00 |
| Coach Screws And Plugs | 5.00 | R 1.20 | R 6.00 |
| Excl. VAT | R 601.00 | ||
| VAT | R 84.14 | ||
| Total | R 685.14 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Diabolix | R 50.00 | 2012-06-27 |
| Stolla | R 75.00 | 2012-06-29 |
| KinkyKiwi | R 50.00 | 2012-06-29 |
| Lillith | R 100.00 | 2012-07-02 |
| Pilgrim | R 70.00 | 2012-07-03 |
| Total | R 345.00 |
Funds Still Needed: R 340.14
KM : Planned
General donations only to be used for the KM area only
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Ghoul | R 250.00 | 2012-08-21 - USED |
| Sneaki | R 50.00 | 2012-08-27 - USED |
| Sneaki | R 50.00 | 2012-09-27 - USED |
| Ghoul | R 250.00 | 2012-09-22 - USED |
| Ghoul | R 250.00 | 2012-10-20 - USED |
| Sneaki | R 50.00 | 2012-10-27 - USED |
| Ghoul | R 250.00 | 2012-10-31 - USED |
| Ghoul | R 250.00 | 2012-01-28 |
| Sneaki | R 50.00 | 2013-01-28 |
| Sneaki | R 50.00 | 2013-02-07 |
| Sneaki | R 50.00 | 2012-12-28 |
| Total | R 1 550.00 |
Funds Still Needed: R -1 550.00
Deep South : Planned
General donations only to be used for the Deep South (Houtbay, Kommetjie, Fish Hoek) area only
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Total | R 0.00 |
Funds Still Needed: R 0.00
Kraaifontein : Planned
General donations only to be used for the Kraaifontein area only
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Total | R 0.00 |
Funds Still Needed: R 0.00
Mitchells Plain : Planned
General donations only to be used for the Mitchells Plain area
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Total | R 0.00 |
Funds Still Needed: R 0.00
Venus General : Planned
General donations only to be used for Venus only
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Mookey | R 300.00 | 2012-05-23 |
| Mookey | R 300.00 | 2012-07-04 |
| Mookey | R 100.00 | 2012-07-28 |
| Mookey | R 100.00 | 2012-08-30 |
| Mookey | R 200.00 | 2012-09-29 |
| Mookey | R 100.00 | 2012-10-29 |
| Mookey | R 100.00 | 2012-12-31 |
| Total | R 1 200.00 |
Funds Still Needed: R -1 200.00
TVMC General : Planned
General donations only to be used for TVMC only
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Fastwheels | R 100.00 | 2011-04-15 |
| Total | R 100.00 |
Funds Still Needed: R -100.00
Prometheus Phase 3 : Funding Completed
With the prolific adoption of dual polarity links throughout the Deep South the time has come to upgrade the Prometheus-King02 backbone link to ensure that Prometheus can supply these areas with sufficient backhaul capacity to the rest of the wug.
This upgrade also ensures that Prometheus doesn’t become the bottleneck for other upcoming projects such as the upgrading of the Prometheus-Mercury backbone link which will form part of the Mercury upgrade project.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| 5GHz 24dBi Dual Feed Parabolic Dish | 2.00 | R 695.00 | R 1 390.00 |
| MMCX to N-Type Female Bulkhead | 2.00 | R 45.00 | R 90.00 |
| 1M N-Type to N-Type LMR Cable | 2.00 | R 65.00 | R 130.00 |
| Mikrotik RB2011L | 1.00 | R 585.00 | R 585.00 |
| Power Cable | 20.00 | R 20.00 | R 400.00 |
| Consumables | 1.00 | R 200.00 | R 200.00 |
| UT7 Enclosures | 1.00 | R 300.00 | R 300.00 |
| Excl. VAT | R 3 095.00 | ||
| VAT | R 433.30 | ||
| Total | R 3 528.30 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| BrightSpark | R 100.00 | 2010-12-20 |
| BrightSpark | R 20.00 | 2011-09-27 |
| BrightSpark | R 20.00 | 2011-11-28 |
| BrightSpark | R 20.00 | 2012-03-05 |
| Aragon | R 1 500.00 | 2012-05-25 |
| Qwerty | R 150.00 | 2012-05-25 |
| Pelo | R 150.00 | 2012-05-31 |
| Total | R 1 960.00 |
Funds Still Needed: R 1 568.30
Ganymede General : Planned
General donations only to be used for the Ganymede site only.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Roger Ling | R 200.00 | Roger Ling - Used |
| Knight123 | R 300.00 | 4 Aug10 - Used |
| Woody | R 300.00 | 11 Aug 10 - Used |
| TheDiplomatTM | R 500.00 | 2011-02-21 to 2011-06-21 - Used |
| Deathwish | R 100.00 | 2012-07-02 - Used |
| Total | R 1 400.00 |
Funds Still Needed: R -1 400.00
PaarlWug General : Planned
General donations only to be used for the Paarl area only
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Dope | R 500.00 | 2010-03-25 |
| Unknown | R 250.00 | 2010-02-25 |
| Solara | R 100.00 | 2010-03-01 |
| moErdyk | R 200.00 | 2010-03-03 |
| Total | R 1 050.00 |
Funds Still Needed: R -1 050.00
Unallocated Donations : Planned
Unallocated Donations From March
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Value | Detail |
|---|---|---|
| Elvis | R 400.00 | 2009-11-26 |
| Dade | R 1 000.00 | 2009-12-01 General |
| Phoenix | R 50.00 | 2009-12-02 |
| Phoenix | R 50.00 | 2010-01-04 |
| nOs | R 50.00 | 2010-01-04 |
| CTWUG - WOW | R 510.00 | 2010-01-07 |
| nOs | R 50.00 | 2010-01-27 |
| Phoenix | R 50.00 | 2010-02-03 |
| Phoenix | R 50.00 | 2010-03-03 |
| Scifer | R 50.00 | 2010-03-26 |
| LuckyLuke | R 100.00 | 2010-04-01 |
| Phoenix | R 50.00 | 2010-04-03 |
| Solara | R 200.00 | 2010-04-13 |
| Ryan | R 100.00 | 2010-04-14 (Deecee2 AP) |
| CheapTrick | R 1 000.00 | 2010-04-26 - Neptune Sector |
| highvoltage | R 130.00 | 2010-04-26 - ADSL Account |
| Scifer | R 50.00 | 2010-04-29 |
| LuckyLuke | R 100.00 | 2010-05-03 |
| Phoenix | R 50.00 | 2010-05-04 |
| Ryan | R 150.00 | 2010-05-07 |
| Phoenix | R 50.00 | 2010-06-02 |
| LuckyLuke | R 100.00 | 2010-06-07 |
| Faceless | R 50.00 | 2010-06-07 |
| Phoenix | R 50.00 | 2010-07-02 |
| moErdyk | R 50.00 | 2010-07-03 |
| LuckyLuke | R 50.00 | 2010-07-06 |
| Shawn T | R 50.00 | 27 July 10 |
| Phoenix | R 50.00 | 3 Aug 10 |
| LuckyLuke | R 80.00 | 23 Aug 10 |
| Sasha | R 75.00 | 26 Aug 10 |
| Stolla | R 75.00 | 26 Aug 10 |
| Phoenix | R 50.00 | 2 Sep 10 |
| LuckyLuke | R 50.00 | 4 Sep 10 |
| LuckyLuke | R 80.00 | 3 Oct 10 |
| Haasjagter | R 1 000.00 | Meeting Jul 2010 |
| Sticker Sales | R 380.00 | Meeting Jul 2010 |
| Raffle Sales | R 3 860.00 | Meeting Jul 2010 |
| Phoenix | R 50.00 | 2010-11-03 |
| LuckyLuke | R 50.00 | 2010-11-05 |
| Raffle Sales | R 3 930.00 | Meeting Oct 30 2010 |
| Faceless | R 300.00 | 2010-12-03 |
| Phoenix | R 50.00 | 2010-12-02 |
| DustPuppy | R 300.00 | 2010-12-08 |
| Phoenix | R 50.00 | 2011-01-04 |
| Elvis | R 100.00 | 2010-12-29 |
| Phoenix | R 50.00 | 2011-02-02 |
| Pilgrim | R 50.00 | 2011-09-20 |
| Rainie | R 250.00 | 2011-02-25 |
| Raffle Sales | R 3 390.00 | 2011-03-05 |
| Mixelate | R 250.00 | 2011-03-01 |
| TFyre | R 370.50 | 2011-03-09 |
| MyBroadband | R 500.00 | 2011-03-14 |
| Toyboy | R 100.00 | 2011-09-19 |
| Rainie | R 150.00 | 2011-03-24 |
| Oblix | R 50.00 | 2011-04-12 |
| Sidai | R 250.00 | 2011-04-13 |
| ReneeC | R 100.00 | 2011-04-18 |
| Steamer | R 350.00 | 2011-04-19 |
| Steamer | R 350.00 | 2011-04-19 |
| Mixelate | R 100.00 | 2011-05-03 |
| Mixelate | R 100.00 | 2011-09-01 |
| Mixelate | R 100.00 | 2011-06-01 |
| Elvis | R 100.00 | 2011-08-26 |
| Rainie | R 150.00 | 2011-06-27 |
| Mixelate | R 100.00 | 2011-07-01 |
| Mixelate | R 100.00 | 2011-08-01 |
| Faceless | R 300.00 | 2011-08-03 |
| Faceless | R 300.00 | 2012-01-27 |
| Burg Burger | R 100.00 | 2012-04-26 |
| Unknown | R 50.00 | 2012-05-30 (CTUWG UNP 12) |
| Raffle Sales | R 3 420.00 | 2012-06-18 |
| Buckley | R 50.00 | 2012-06-19 |
| WAR | R 100.00 | 2012-06-26 |
| Shawn T | R 50.00 | 2012-06-26 |
| CaKoOn | R 300.00 | 2012-06-27 |
| Dade | R 50.00 | 2012-06-29 |
| Rohue | R 200.00 | 2012-06-30 |
| Tank | R 200.00 | 2012-07-02 |
| Pelo | R 150.00 | 2012-07-02 |
| Bushwood | R 100.00 | 2012-07-02 |
| FCR Smith | R 100.00 | 2012-07-02 |
| BW1 | R 200.00 | 2012-07-02 |
| Cyborg | R 50.00 | 2012-07-03 |
| Red Dragon ZA | R 100.00 | 2012-07-06 |
| Bamboozle | R 100.00 | 2012-07-09 |
| Willie | R 100.00 | 2012-07-11 |
| FCR Smith | R 50.00 | 2012-08-01 |
| CheapTrick | R 500.00 | 2012-08-20 |
| FCR Smith | R 40.00 | Unallocated |
| Raffle Sales | R 4 150.00 | 2012-09-06 |
| Tinman | R 50.00 | 2012-10-18 |
| TheSani | R 100.00 | 2012-11-01 |
| Gocko | R 100.00 | 2012-11-01 |
| Unknown | R 200.00 | 2012-11-01 |
| Iceque | R 100.00 | 2012-11-13 |
| Bumblebee | R 150.00 | 2012-11-05 |
| Razor | R 100.00 | 2013-02-18 |
| Dustpuppy | R 250.00 | 2013-03-01 |
| Total | R 33 890.50 |
Funds Still Needed: R -33 890.50