SupaNova : Planned
Broadcast coverage expansion and future back bone provisioning. Future link to Constantia Mountain & Hout Bay" na "Supanova has secured access on the block of flats where he lives for CTWUG to to place a highsite. This site is well placed for future expansion southwards and will act as a broadcast site as well. Current plans are to connect this site to Mercury and place two broadcast sectors. Future plans are to link this site to a new site at Constantia Mountain (and from there to Kommetjie and Hout Bay) and to link back to another wug site in the TFyre or Wetkit area, thus providing the SS with a circular route around the wug.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| RouterBoard 433, 3 Ethernet, 3 miniPCI | 1.00 | R 826.50 | R 826.50 |
| 5.1-5.8GHz 17dBi 90' Vertical Sector | 2.00 | R 627.00 | R 1 254.00 |
| 5.1-5.8GHz 27dBi Grid Antenna | 1.00 | R 427.50 | R 427.50 |
| N-Type Male to N-Type Male 3M | 2.00 | R 131.10 | R 262.20 |
| N-Type Male - N-Type Male 2M | 1.00 | R 102.60 | R 102.60 |
| Mikrotik R52Hn MMCX MiniPCI Card | 4.00 | R 410.40 | R 1 641.60 |
| MMCX to N-Type Female Bulkhead | 4.00 | R 45.60 | R 182.40 |
| UT7 & SS pole mount brackets | 1.00 | R 342.00 | R 342.00 |
| POE 15V South African Version | 1.00 | R 125.40 | R 125.40 |
| Galvanized 50mm Mast 3M | 1.00 | R 188.10 | R 188.10 |
| Tripod Bracket, Wallmount 15cm | 2.00 | R 68.40 | R 136.80 |
| Coach Screws And Plugs | 6.00 | R 2.28 | R 13.68 |
| EGA Trunking 25mm x 16mm | 5.00 | R 15.96 | R 79.80 |
| Stay Wires & Consumables | 1.00 | R 500.00 | R 500.00 |
| Excl. VAT | R 6 082.58 | ||
| VAT | R 851.56 | ||
| Total | R 6 934.14 |
Donations Received:
| Donator | Donation |
|---|---|
| Total | R 0.00 |
Funds Still Needed: R 6 934.14
Mercury Upgrade : Planned
Due to increasing noise at Mercury we want to enhance the backbone to Moonfruit using a more powerful radio card and a Dish radio. The backbone grid to Moleman is also showing a lot of weather wear and as such we want to replace it with a new grid.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| 5GHz AirMax Dish, 30dBi w/ rocket kit | 1.00 | R 1 425.00 | R 1 425.00 |
| 5.1-5.8GHz 27dBi Grid Antenna | 1.00 | R 427.50 | R 427.50 |
| Mikrotik R52Hn MMCX MiniPCI Card | 1.00 | R 410.40 | R 410.40 |
| 2M SMA Reverse Polarity - N-Type Cable | 1.00 | R 57.00 | R 57.00 |
| 3M SMA Reverse Polarity - N-Type Cable | 1.00 | R 68.40 | R 68.40 |
| MMCX to N-Type Female Bulkhead | 1.00 | R 45.60 | R 45.60 |
| Excl. VAT | R 2 433.90 | ||
| VAT | R 340.75 | ||
| Total | R 2 774.65 |
Donations Received:
| Donator | Donation |
|---|---|
| Total | R 0.00 |
Funds Still Needed: R 2 774.65
Mars : Planned
Unknown
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Donation |
|---|---|
| Redeemer | R 150.00 |
| SupaNova | R 200.00 |
| Nixi | R 100.00 |
| Fubar | R 100.00 |
| Petrus | R 100.00 |
| Total | R 650.00 |
Funds Still Needed: R -650.00
PaarlWug : Planned
PaarlWug
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Donation |
|---|---|
| Dope | R 500.00 |
| Unknown | R 250.00 |
| Solara | R 100.00 |
| moErdyk | R 200.00 |
| Total | R 1 050.00 |
Funds Still Needed: R -1 050.00
Europa - Sim Upgrade : Planned
Europa - Sim Link Upgrade to Full N
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| 5GHz AirMax Dish, 30dBi w/ rocket kit | 1.00 | R 1 250.00 | R 1 250.00 |
| Mikrotik R52Hn MMCX MiniPCI Card | 1.00 | R 375.00 | R 375.00 |
| MMCX to N-Type Female Bulkhead | 2.00 | R 40.00 | R 80.00 |
| 1M SMA Reverse Polarity - N-Type Cable | 50.00 | R 2.00 | R 100.00 |
| Excl. VAT | R 1 805.00 | ||
| VAT | R 252.70 | ||
| Total | R 2 057.70 |
Donations Received:
| Donator | Donation |
|---|---|
| Total | R 0.00 |
Funds Still Needed: R 2 057.70
Unallocated Donations : Planned
Unallocated Donations From March
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| Excl. VAT | R 0.00 | ||
| VAT | R 0.00 | ||
| Total | R 0.00 |
Donations Received:
| Donator | Donation |
|---|---|
| Elvis | R 400.00 |
| Dade | R 1 000.00 |
| Phoenix | R 50.00 |
| Phoenix | R 50.00 |
| nOs | R 50.00 |
| CTWUG - WOW | R 510.00 |
| nOs | R 50.00 |
| Phoenix | R 50.00 |
| Phoenix | R 50.00 |
| Scifer | R 50.00 |
| LuckyLuke | R 100.00 |
| Phoenix | R 50.00 |
| Solara | R 200.00 |
| Ryan | R 100.00 |
| CheapTrick | R 1 000.00 |
| highvoltage | R 130.00 |
| Scifer | R 50.00 |
| LuckyLuke | R 100.00 |
| Phoenix | R 50.00 |
| Ryan | R 150.00 |
| Phoenix | R 50.00 |
| LuckyLuke | R 100.00 |
| Faceless | R 50.00 |
| Phoenix | R 50.00 |
| moErdyk | R 50.00 |
| LuckyLuke | R 50.00 |
| Total | R 4 540.00 |
Funds Still Needed: R -4 540.00
Mercury Upgrade/Maintenance : Completed
Broadcast coverage expansion and future back bone provisioning. Reduction in the number of users per sector to increase speed and stability.
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| RouterBoard 433 | 1.00 | R 695.00 | R 695.00 |
| 5.1-5.8GHz 17dBi 90' Vertical Sector | 1.00 | R 635.00 | R 635.00 |
| UT7 & SS pole mount brackets | 1.00 | R 300.00 | R 300.00 |
| PoE Injector | 1.00 | R 30.00 | R 30.00 |
| 24V 1,6A Power Supply | 1.00 | R 185.00 | R 185.00 |
| Mikrotik R5H 5GHz MiniPCI Card | 1.00 | R 425.00 | R 425.00 |
| MMCX-N-Type Female Bulkhead | 1.00 | R 70.00 | R 70.00 |
| LMR400 Co-Axial Cable | 3.00 | R 38.00 | R 114.00 |
| LMR 400 N-Type Male Connector | 2.00 | R 75.00 | R 150.00 |
| Galvanized 50mm Mast 3M | 1.00 | R 195.00 | R 195.00 |
| Tripod Bracket, Wallmount 15cm | 1.00 | R 55.00 | R 55.00 |
| Rawl Bolts (Pack of 6) | 1.00 | R 40.00 | R 40.00 |
| Eye bolts (Pack of 6) | 1.00 | R 52.00 | R 52.00 |
| 10m Stay Wires (meter) | 1.00 | R 32.50 | R 32.50 |
| Turn Buckles | 1.00 | R 60.00 | R 60.00 |
| Worm drive clamps | 3.00 | R 10.00 | R 30.00 |
| U Bolts | 2.00 | R 5.00 | R 10.00 |
| PVC Pipe, perhaps leftover from PDC (per meter) | 20.00 | R 0.00 | R 0.00 |
| 20m Ethernet (meter) | 1.00 | R 40.00 | R 40.00 |
| Excl. VAT | R 3 118.50 | ||
| VAT | R 436.59 | ||
| Total | R 3 555.09 |
Donations Received:
| Donator | Donation |
|---|---|
| IKE082 | R 300.00 |
| thed00d | R 500.00 |
| Mr Kid | R 250.00 |
| BrightSpark | R 200.00 |
| Tiffie | R 300.00 |
| zmowzer | R 800.00 |
| Mike 602 | 5.1-5.8GHz 17dBi 90' Vertical Sector (R 723.90) |
| Mike 602 | Mikrotik R5H 5GHz MiniPCI Card (R 484.50) |
| Mike 602 | MMCX-N-Type Female Bulkhead (R 79.80) |
| Total | R 3 638.20 |
Funds Still Needed: R -83.11
Website Upgrade : Completed
http://www.ctwug.za.net/vb/showthread.php?t=826
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| vBulletin (http://www.vbulletin.com/) | 1.00 | R 1 908.04 | R 1 908.04 |
| Excl. VAT | R 1 908.04 | ||
| VAT | R 267.13 | ||
| Total | R 2 175.17 |
Donations Received:
| Donator | Donation |
|---|---|
| TFyre | R 342.00 |
| Kloon | R 100.00 |
| TFyre | R 441.55 |
| Issachar | R 916.45 |
| Rellik | R 300.00 |
| CTWUG | R 75.17 |
| Total | R 2 175.17 |
Funds Still Needed: R -0.00
Europa HS install : Completed
A new HS will be installed at the Parc du Cap building. More information can be found here : http://www.ctwug.za.net/vb/showthread.php?t=790&highlight=parc
Funds Required:
| Item | Quantity | Unit Price | Sub-Total |
|---|---|---|---|
| RB433 | 2.00 | R 727.00 | R 1 454.00 |
| UT4 Enclosure | 1.00 | R 200.00 | R 200.00 |
| UT7 Enclosure | 1.00 | R 300.00 | R 300.00 |
| Power Cable 60m, double plug, 3 glands, circuit breaker | 1.00 | R 263.16 | R 263.16 |
| R5H Radio - Miro | 3.00 | R 435.00 | R 1 305.00 |
| 5.1-5.8GHz 17dBi 90' Vertical Sector | 2.00 | R 635.00 | R 1 270.00 |
| 5.1-5.8GHz 27dBi Grid Antenna | 4.00 | R 395.00 | R 1 580.00 |
| R5H Radio - Scoop | 5.00 | R 450.00 | R 2 250.00 |
| Galvanized 50mm Mast 3M | 2.00 | R 195.00 | R 390.00 |
| MMCX - N-Type Female Bulkhead | 9.00 | R 68.00 | R 612.00 |
| LMR 400 N-Type Male connector | 12.00 | R 75.00 | R 900.00 |
| LMR400 Co-Axial Cable | 12.00 | R 38.00 | R 456.00 |
| Tripod Bracket, Wallmount 15cm | 2.00 | R 55.00 | R 110.00 |
| 60m 20mm PVC pipe, fittings, bends, rawlbolts & brackets | 1.00 | R 200.00 | R 200.00 |
| Excl. VAT | R 11 290.16 | ||
| VAT | R 1 580.62 | ||
| Total | R 12 870.78 |
Donations Received:
| Donator | Donation |
|---|---|
| Stolla | Power Cable 60m, double plug, 3 glands, circuit br (R 300.00) |
| Hunted | 60m 20mm PVC pipe, fittings, bends, rawlbolts & br (R 228.00) |
| Scoop | Rebate - Jul 09 & Sep 09 (R 9197.52) |
| Miro | Rebate (R 3145.26) |
| Total | R 12 870.78 |
Funds Still Needed: R 0.00